Sunday | Weekday |
Narita Airport | - | Zushi | Narita Airport | - | Zushi | Narita Airport | - | Zushi | Narita Airport | - | Zushi | |||
06:52 | - | 09:33 | 16:32 | - | 19:12 | 06:52 | - | 09:27 | 15:57 | - | 18:30 | |||
09:59 | - | 12:40 | 16:57 | - | 19:35 | 09:02 | - | 11:38 | 16:32 | - | 19:14 | |||
10:59 | - | 13:40 | 17:59 | - | 20:26 | 09:59 | - | 12:38 | 16:57 | - | 19:33 | |||
11:57 | - | 14:40 | 18:30 | - | 21:03 | 10:59 | - | 13:38 | 17:59 | - | 20:31 | |||
12:27 | - | 15:08 | 19:02 | - | 21:27 | 11:57 | - | 14:38 | 18:30 | - | 21:06 | |||
12:59 | - | 15:36 | 19:35 | - | 22:01 | 12:27 | - | 14:52 | 19:02 | - | 21:26 | |||
13:57 | - | 16:35 | 20:08 | - | 22:33 | 12:59 | - | 15:42 | 19:35 | - | 22:00 | |||
14:58 | - | 17:36 | 20:29 | - | 23:15 | 14:31 | - | 17:09 | 20:29 | - | 23:11 | |||
21:14 | - | 23:48 | 14:58 | - | 17:34 |
3 April 2014
The privacy statement of this page is described here.