Sunday | Weekday |
06 | 06:18 | 06:54 | 06 | 06:17 | 06:50 | |
07 | 07:35 | - | 07 | 07:10 | 07:39 | |
08 | 08:23 | - | 08 | 08:05 | 08:32 | |
09 | 09:16 | 09:50 | 09 | 09:00 | 09:30 | |
10 | - | - | 10 | 10:32 | - | |
11 | 11:21 | - | 11 | 11:00 | - | |
12 | 12:53 | - | 12 | 12:02 | - | |
13 | 13:47 | - | 13 | 13:01 | - | |
14 | - | - | 14 | 14:04 | 14:52 | |
15 | 15:33 | - | 15 | 15:38 | - | |
16 | 16:41 | - | 16 | 16:37 | - | |
17 | 17:54 | - | 17 | 17:05 | 17:49 | |
18 | 18:41 | - | 18 | 18:34 | - | |
19 | 19:23 | - | 19 | 19:02 | 19:31 | |
20 | 20:05 | 20:47 | 20 | 20:20 | 20:45 | |
21 | - | - | 21 | 21:10 | 21:41 | |
22 | - | - | 22 | 22:17 | 22:50 |
Approximate bus departure time from Shin-Zushi is 2 minutes later.
9 June 2014
The privacy statement of this page is described here.