Dissertation
2025
Ph.D | TAMURA, Tatsuya | Deciphering material cycling in subduction zones through molybdenum isotopic composition of volcanic rocks from the Japan arc |
Master | SHIRAISHI, Yoshiaki | Inward-to-outward transportation of chondrules in the early Solar System: Evidence from nucleosynthetic Cr and Ti isotope anomalies in Al-rich chondrules |
Master | MASAKI, Shumpei | Determination of the primary abundance of extinction nuclide 146Sm in the outer the Solar System |
Bachelor | KITADAI, Ryusou | Cr isotopic analysis of samples from sequential acid leaching for carbonaceous chondrites |
Bachelor | TOMIOKA, Raito | Development of P abundance analysis in chondrites using triple-Q ICP-MS |
Bachelor | NOMURA, Akio | Ru isotopic analysis of meteorites using negative TIMS |
2024
Ph.D | MASUDA, Yuki | Isotopic evolution of the early Solar System inferred from nucleosynthetic isotope anomalies in refractory materials from CV chondrites |
Master | XIAO, Yao | Using 54Cr to trace the original zone of the impactor collided with asteroid 4 Vesta |
Master | FUJIMURA, Koharu | Reevaluation of the 92Nb abundance heterogeneity in the early Solar System using ungrouped achondrites |
2023
Master | OHKUMA, Yusuke | Determination of Cr and Ti isotopic compositions in chondrites with an alkali fusion digestion method |
Master | NISHIKAWA, Keiji | Geochemical Study on Martian Meteorites: Implications from Chromium Isotope Analysis |
Bachelor | KITAMURA, Kaoru | Mo isotopic compositions of CC achondrites, NWA6693/6704 |
Bachelor | SHIRAISHI, Yoshiaki | Nucleosynthetic Cr isotope anomalies in Al-rich chondrules |
Bachelor | MASAKI, Shumpei | Nucleosynthetic Cr isotope anomalies in mesosiderites: Towards understanding the origin and evolution of Vesta |
2022
Master | TAMURA, Tatsuya | Molybdenum isotope ratios in Izu-islands magmatic rocks |
Bachelor | SUMIYA, Koki | 53Mn-53Cr systematics in chondrites |
Bachelor | FUJIMURA, Koharu | Toward the evaluation of heterogeneity of the extinct nuclide Nb92 in the early solar system using the IIE iron meteorite |
Bachelor | YODA, Yuki | Simultaneous determination of multi-elemental abundances in chondrites using ICP-MS |
2021
Master | MASUDA, Yuki | Development of a new micro-sampling method using laser ablation and membrane filter (LAF) and its application to calcium and aluminum-rich inclusions in Allende meteorite |
Master | OKADA, Motoi | Rb-Sr dating of the Agoult eucrite, Implications for elucidating the thermal history of Vestafs crust |
Bachelor | OHKUMA, Yusuke | Cr isotopic compositions in CM chondrites |
Bachelor | NISHIKAWA, Keiji | Study for the evolution of Martian mantle based on the Pb isotpic systematics in Martian meteorites |
Bachelor | OKAWA, Shotaro | Development of complete sample dissolution method for the isotopic measurements of Mo |
2020
Ph.D | TOBITA, Minato | Evolution of ancient Martian crust inferred from U-Pb isotopic systematics of Martian meteorites |
Master | MORIMITSU, Yusuke | Lead isotopic composition of a basaltic lunar meteorite NWA 4734: Implication for early lunar magmatic evolution |
Bachelor | TAMURA, Tatsuya | Geochemical study of rhyorites and basaltic xenoliths from Kozushima volcano |
2019
Ph.D | KAGAMI, Saya | Geochemical and chronological studies of basaltic eucrites: Implications for decoding the thermal history of a terrestrial planet, Vesta |
Ph.D | FUKAI, Ryota | Nucleosynthetic Sr and Nd isotope heterogeneities in the early Solar System |
Master | SUGIMITO, Kei | Nucleosynthetic Sr isotope variability in differentiated meteorites |
Master | TANABE, Gaku | Analysis of iron speciation in Martian meteorite Allan Hills 84001 using X-ray absorption fine structure |
Bachelor | OKADA, Motoi | Investigating the evolution of Vesta's crust based on the chronology of howerdite |
Bachelor | KAJITANI, Iori | Sulfur species in ALH 84001 carbonates constrain conditions of liquid water on ancient Mars |
Bachelor | MASUDA, Yuki | Development of the LAF method for the high-precision in-situ isotopic analysis for AOA |
2018
Ph.D | ASANUMA, Hisashi | The tectonic history of Neoproterozoic and Paleoarchean subduction-related orogen |
Ph.D | NAKANISHI, Nao | Analyses of highly siderophile elements and osmium isotope compositions in metal phases from carbonaceous chondrites for the study of the chemical evolution of the Solar System |
Ph.D | MYOJO, Kunihiro | Nucleosynthetic Sr isotope variability in calcium and aluminum-rich inclusions from CV chondrites |
Ph.D | MORIWAKI, Ryota | Lead isotope systematics of the shergottite meteorites: Implications for the geochemical evolution of Martian mantle |
Master | SHIDARE, Masashi | Geochemical constraints on ancient water reservoirs on Mars from S K-edge XANES analyses of impact glasses in shergottites |
Bachelor | NAKAMURA, Mayu | Development of analytical method for extremely small amount of extraterrestrial materials returned by asteroid sample return mission |
Bachelor | BABA, Tomoya | Origin of isotope dichotomy in meteorites and planetary system: implilcation from Mo isotope analysis |
Bachelor | MORIMITSU, Yusuke | Geochemical study of a shegottite NWA 1950 for the understanding of mixing process of initial Martian mantle reservoirs |
2017
Ph.D | FUJISAKI, Wataru | Geological and Geochemical Perspectives on the Global Environmental Changes across the Toarcian Oceanic Anoxic Event |
Master | TOBITA, Minato | Geochemical study of Martian meteorite Zagami with U-Pb isotopic systematics |
Bachelor | SUGIMOTO, Kei | Development of high-precision U isotope analysis for meteorites using double-spike total evaporation method |
Bachelor | TANABE, Gaku | Analysis of iron speciation for carbonates in Martian meteorites using X-ray absorption fine structure |
Bachelor | YAGI, Hikaru | Geochemical investigation of zircons in mesosiderites |
2016
Ph.D | NAGAI, Yuichiro | Development of Precise Molybdenum Isotope Analysis by Negative Thermal Ionization Mass Spectrometry and Its Application to the Study of Nucleosynthetic Isotope Anomalies in Meteorites |
Master | KAGAMI, Saya | Geochemical study of basaltic eucrites with the 147Sm-143Nd and 146Sm-142Nd systematics |
Master | FUKAI, Ryota | High precision Nd and Sm isotopic analysis of bulk chondrites with complete sample digestion |
Bachelor | NAKAHARA, Masaki | Study of nucleosynthetic Yb isotope anomalies in meteorites |
Bachelor | SHIDARE, Masashi | Analysis of sulfur speciation in Martian meteorites using X-ray absorption fine structure |
Bachelor | KUDO, Satoshi | Development of extremely small amounts of U and Th for the study of cosmochronology |
2015
Ph.D | ASAAH, Asobo N.E. | Petrogenesis of Volcanic Rocks along the Cameroon Volcanic Line: Case of the Oku Volcanic Group, North West Cameroon, Central Africa |
Master | MORIWAKI, Ryota | Lead isotope systematics of olivine-phyric shergottites: Implications for the chemical evolution of the martian mantle |
Bachelor | TOBITA, Minato/td> | Geochemical study of a Martian meteorite Zagami using U-Th-Pb systematics |
Bachelor | HASEGAWA, Sho | High-precision Sr isotope analysis for meteorites with dynamic multicollection method |
2014
Ph.D | YAMAZAKI, Erika | Tin isotope analysis for geochemical and archaeological application |
Ph.D | FUKAMI, Yusuke | Development of Precise Tellurium Isotope Analysis by Negative Thermal Ionization Mass Spectrometry (N-TIMS) for the Study of Nucleosynthetic Isotope Anomalies in the Early Solar System |
Bachelor | KAGAMI, Saya | Development of 146Sm-142Nd dating for eucrites |
Bachelor | SHIMAZAKI, Kiwamu | Origin of metals in CR chondrites: Constraints from highly siderophile elements |
Bachelor | FUKAI, Ryota | Trace element analysis of presolar grains for the study of Galactic chemical evolution |
2013
Master | OKUI, Wataru | Sr stable isotopic anomalies in primitive meteorites and chondrules |
Master | WATANABE, Tatsuya | Development of extremely small amount of U and Th analysis by ID-TIMS for the study of Galactic Chemical Evolution |
Master | NAKANISHI, Nao | Determination of osmium isotope compositions in metal phases from CB chondrites using micro sampling techniques |
Master | TAKAHASHI, Hirokazu | A study for early planetary differentiation by ultra high-precision Nd isotopic analysis for primitive meteorites |
Bachelor | KANEKO, Aya | Geochemical and petrological study of primitive achondrite NWA 6693 |
Bachelor | MORIWAKI, Ryota | Geochemical study of a Martian meteorite Tissint |
Bachelor | YAMAZAKI, Hiroshi | Development of a new sample digestion method for the study of isotope anomalies in meteorites |
2012
Master | NAGAI, Yuichiro | Nucleosynthetic molybdenum isotope anomalies in primitive chondrites |
Master | MYOJO, Kunihiro | Chronological and isotopic study of CAIs from CO and CV chondrites |
Master | MORI, Tomohiko | Chronological and geochemical study of an ungrouped achondrite, NWA6693 |
Bachelor | HINOHARA, Yu | Development of precise analysis for trace elements using ICP-MS with multi isotope dilution method |
2011
Master | ITO Nobuaki | In search of nucleosynthetic Sr isotope anomalies in chondrite |
Master | OKABAYASHI, Satoki | Iron isotope signature for ordinary chondrites using laser ablation in liquid (LAL) sampling ICP-MS technique |
Master | TAKAHIRO, Iwai | Development of Atmospheric Plasma Soft Ablation method (APSA) for high sensitive and non-destructive analysis of surface adhesion materials |
Bachelor | OKUI, Wataru | Stable Sr isotope analyses for primitive meteorites |
Bachelor | TAKAHASHI, Hirokazu | Development of 147Sm-143Nd and 146Sm-142Nd dating methods for meteorites |
Bachelor | WATANABE, Tatsuya | Determination of 235U/238U anomalies in meteorites |
2010
Master | SENSAKI, Haruki | Development of an analytical technique for speciation and stable isotope analysis of Ca in human blood samples |
Master | TANAKA, Yuki | Iron isotope ratio measurement on biological samples using multiple collector-ICP-mass spectrometry |
Master | FUKAMI, Yusuke | Isotope analysis of tungsten in irn meteorites and pallasites |
Bachelor | NAGAI, Yuichiro | Study for the detection of isotope anomalies in primitive meteorites |
Bachelor | NAKANISHI, Nao | Determination of HSE abundances in primitive meteorites using the isotope dilution method |
Bachelor | MYOJO, Kunihiro | Chronology of CAIs in CO chondrites using extinct nuclides |
Bachelor | MORI, Tomohiko | Analysis of lithophile elements in primitive meteorites and their components |