セミナー
2013年度 前期セミナー
date | name | subject |
---|---|---|
April 16 | Tetsuya YOKOYAMA | New geochemical approach to search for extra-terrestrial inputs in geologic samples |
April 26 | Yuichiro NAGAI | Development of highly precise and accurate molybdenum isotope analysis using N-TIMS for the study of nucleosynthetic isotope anomalies in meteorites |
Asobo N.E. ASAHH | Petrogenetic processes beneath the Cameroon Volcanic Line: constraints from major, trace elements and isotope systematics of mafic lavas | |
May 10 | Kunihiro MYOJO | STRONTIUM ISOTOPE ANOMALIES AND 26Al-26Mg CHRONOLOGY IN CAIs FROM ALLENDE |
Wataru OKUI | Reproducibility of 84Sr/86Sr ratio measurements using thermal ionization mass spectrometry (TRITON plus) | |
May 17 | Tatsuya WATANABE | Determination of extremely small amount of U and Th by ID-TIMS for the study of U-Th cosmochronology |
May 31 | Ryota MORIWAKI | Measurement of lead isotopic ratio by using thermal ionization mass spectrometry |
Satoki OKABAYASHI (Kyot Univ.) |
Development of the ETV-MC-ICPMS technique for W isotope analysis | |
June 14 | Tomohiro USUI | Evidence from Hydrogen Isotopes in Meteorites for a Massive Surface Ice Reservoir on Mars: Constraints on Recent Ice Ages on Mars |
Yusuke FUKAMI | Tellurium isotope anomalies in acid leaching samples of meteorites | |
June 21 | Yuichiro NAGAI | Development of tungsten isotope analysis for the study of chronological constraints for metal components in CAI |
Asobo N.E. ASAAH | Regional extent of magmatic CO2 in crater lakes of the Oku Volcanic Group: Constrains from petrogenesis and relation with tectonic events | |
June 28 | Tatsuya WATANABE | Determination of extremely small amount of U and Th by ID-TIMS for the study of U-Th-Pb cosmochronology |
July 12 | Wataru OKUI | Decision of chondrule petrologic composition by 3D X-ray CT method |
Ryota MORIWAKI | Measurement of lead isotopic ratio by using thermal ionization mass spectrometry | |
July 19 | Kiwamu SHIMAZAKI | 論文紹介:"Origin and Thermal History of Fe-Ni Metal in Primitive Chondrites" |
Ryota FUKAI | 論文紹介:"Chemical Evolution of Galaxies" | |
Saya KAGAMI | 論文紹介:"Old Sm-Nd ages for cumulate eucrites and redetermination of the solar system initial 146Sm/144Sm ratio" |
2013年度 後期セミナー
date | name | subject |
---|---|---|
October 21 | Tetsuya YOKOYAMA | Origin of the Solar System: Galactic chemical evolution and presolar grains |
October 28 | Asobo N.E. ASAAH | Mineralogy, Petrography and Geochemistry of alkaline and sub-alkaline volcanic rocks of the Nyos Volcano (Cameroon Volcanic Line), West Africa: characterization and petrogenesis |
November 6 (Wed) | Wataru OKUI | Measuring stable Sr isotope ratios in Allende (CV 3.6) chondrules aimed at the clarification of the silicate material evolution process in the early solar system |
November 11 | Ryota MORIWAKI | Lead isotope measurements for analysis of martian meteorites |
Hisashi ASANUMA (Tokyo Tech) |
Identification of cosmogenic material in pelagic sediments based on platinum-group-elements (PGEs) abundances | |
Nobember 18 | Yusuke FUKAMI | Precise Tellurium Isotope Analysis of Acid Leaching Samples of Carbonaceous Meteorites |
Nobember 25 | Ryota FUKAI | Determination of trace element abundances in presolar grains |
Saya KAGAMI | Development of highly precise Nd isotope analysis for the chronological study of Eucrite parent body | |
December 2 | Kiwamu SHIMAZAKI | Petrographic description of CR chondrite |
Yuichiro NAGAI | Molybdenum Isotope Anomalies in Meteoritic Samples: Development of Mo Isotope Analysis by Using N-TIMS | |
December 9 | Kunihiro MYOJO | Strontium isotope heterogeneity in the single CAI from CV chondrites Allende |
December 16 | Tomohiro USUI | Mixing relations of the howardite-eucrite-diogenite suite: a new statistical approach of Independent Component Analysis for the Dawn mission |
Wataru FUJISAKI (Tokyo Tech) |
Platinum group element anomalies in the Triassic-Jurassic deep-sea sediments | |
January 16 (Thu) | Kiwamu SHIMAZAKI | Trace element geochemistry of CR chondrite metal |
Ryota FUKAI | Development of a digestion method for the determination of trace element abundances in presolar grain | |
Saya KAGAMI | Development of highly precise Nd isotope analysis for chronological study of the eucrite parent body | |
January 20 | Wataru Okui | Classifying chondrules based on major element compositions |
January 27 | Ryota MORIWAKI | Preliminary report on U-Th-Pb isotope systematics of the olivine-phyric shergottite Tissint |
Yuichiro NAGAI | S-Process Implication from Molybdenum Isotopic Anomalies in Acid-Leaching Samples of Chondrites | |
February 3 | Asobo N.E. ASAAH | Geochemistry and petrogenesis of lavas from Lake Nyos and three neighboring lakes along the Cameroon Volcanic Line, west Africa |
February 12 | Kunihiro MYOJO | Strontium isotope heterogeneity within single CAI from Allende (Al-Mg chronology) |