Seminar Spring 2012
| date | name | subject |
|---|---|---|
| April 12 | Tetsuya YOKOYAMA | Sr isotope anomalies in chondritic acid leachates |
| April 19 | Tomohiro USUI | Origin of water and mantle-crust interactions on Mars inferred from hydrogen isotopes and volatile element abundances of olivine-hosted melt inclusions of primitive shergottites |
| April 26 | Yusuke FUKAMI | Tellurium isotope compositions in sequential acid leachates of carbonaceous chondrites |
| Asobo N.E. ASAHH | Geochemistry and Petrogenesis of lavas of the Oku Volcanic Group (Cameroon Volcanic Line): Constrains from isotope, major and trace elements | |
| May 10 | Yuichiro NAGAI | Separation of Mo, W and HFSEs Development of Mo isotope measurement by N-TIMS |
| Kunihiro MYOJO | Chronogical and isotopic study of CAIs from CO and CV chondrites | |
| May 17 | Wataru OKUI | PLANETARY-SCALE STRONTIUM ISOTOPIC HETEROGENEITY |
| Hirokazu TAKAHASHI | Development of ultra-high precision Nd isotope analysis primitive meteoreites | |
| May 31 | Tatsuya WATANABE | Th and U spike calibration for the study of galactic chemical evolution from U/Th production ratio in meteorites |
| Yuu HINOHARA | Development of precise analysis for trace element abundances in geological samples by double isotope dilution internal standardization technique coupled with ICP-MS | |
| June 7 | Hiroshi YAMAZAKI | Development of perfect resolution method for Os and Sr in a meteorite isotopic analysis |
| Yusuke FUKAMI | Grouping of elements by nucleosynthetic isotope anomalies in meteorites | |
| June 14 | Yuichiro NAGAI | Development of Mo isotope analysis for isotope anomalies in tiny presolar grains |
| Hirokazu TAKAHASHI | Development of ultra-high precision Nd isotope analysis of primitive meteorites | |
| June 21 | Asobo N.E. ASAAH | ---------- |
| Tatsuya WATANABE | Re-calibration of Th and U spike for the study of galactic chemical evolution from the U/Th production ratio in meteorites | |
| July 5 | Kunihiro MYOJO | Chronogical and isotopic study for CAIs from CV and CO chondrites |
| Yuu HINOHARA | Development of precise analysis for trace element abundances in geological samples by multi isotope dilution internal standardization technique coupled with ICP-MS | |
| July 12 | Wataru OKUI | Sr double spike calibration and Ba column separation |
| Hiroshi YAMAZAKI | Development of perfect resolution method for Sr in a meteorite or isotopic analysis | |
| July 19 | Aya KANEKO | Paper Review |
| Ryota MORIWAKI | PaperReview |
Seminar Fall 2012
| date | name | subject |
|---|---|---|
| October 2 | Tetsuya YOKOYAMA | Uranium-series disequilibrium in volcanic rocks from the Northeast Japan Arc |
| October 16 | Nao NAKANISHI | Determination of Osmium Isotope Compositions in Iron Meteorites Using Laser Ablation in Liquid Sampling Technique (LAL) |
| Asobo N.E. ASAHH | Estimation of lithosphere depth along the CVL and magma source; constrain from Major, trace elements and isotopic ratios | |
| October 23 | Wataru OKUI | Paper Review |
| Hirokazu TAKAHASHI | Development of ultra-high precision Nd isotope analysis | |
| October 30 | Ryota MORIWAKI | Petrographic description of Tissint |
| Aya KANEKO | Preliminary report for electron microprobe study of an unclassified achondrite, NWA6693 | |
| November 6 | Hiroshi YAMAZAKI | Development of perfect resolution method for Sr in a meteorite isotopic analysis |
| Kunihiro MYOJO | Paper Review | |
| November 13 | Yuichiro NAGAI | Paper Review |
| Tatsuya WATANABE | Development of measuring very small amount (sub-picogram) U and Th using TIMS: U blank blank blank in the chemical treatment process | |
| November 20 | Tomohiro USUI | Experimental and numerical investigations of the formation of felsic asteroidal crust |
| December 18 | Nao NAKANISHI | Determination of Osmium isotope compositions in metal phases from CB chondrites using micro sampling techniques |
| Wataru OKUI | Sr stable isotope measurements in Allende chondrules | |
| Hirokazu TAKAHASHI | A study for early planetary differentiation by ultr high-precision Nd isotopic analysis for primitive meteorites | |
| January 8 | Ryota MORIWAKI | Geochemical research of martian meteorite Tissint |
| Aya KANEKO | Geochemical research of unclassified achondrite NWA6693 | |
| Hiroshi YAMAZAKI | Establish a method for the decomposition of presolar grains in meteorites high accuracy isotope analysis | |
| January 15 | Yusuke FUKAMI | Tellurium Isotope Compositions in Sequential Acid Leaching Samples of Carbonaceous Chondrites |
| Kunihiro MYOJO | Progress report: Mineral identification and Al-Mg measurement for CAI from Allende | |
| January 22 | Tatsuya WATANABE | Development of measuring very small amount (sub-picogram) U and Th using TIMS: U blank blank blank in the chemical treatment process |
| Yuichiro NAGAI | Development of tungsten isotope analysis using N-TIMS for isotopic studies of primordial materials in the early solay system |