Seminar Spring 2014
| date | name | subject |
|---|---|---|
| April 17 | Tetsuya YOKOYAMA | Volatility controlled stable isotope anomalies in the early solar system |
| April 24 | Asobo N.E. ASAAH | Variation in Geochemical Composition of Dykes along the Cameroon Volcanic Line (CVL): constraints on CVL magmatism and tectonism |
| Kunihiro MYOJO | Strontium isotope heterogeneity within single CAI from Allende | |
| May 15 | Yuichiro NAGAI | Chemical Separation of Mo and W from Terrestrial and Extraterrestrial Samples via Anion Exchange Chromatography |
| Ryota MORIWAKI | Lead isotopic composition of shergottites: Implications for the compositions of the martian mantle and crust | |
| May 22 | Wataru OKUI | Multiple Sr isotope reservoirs for the Allende chondrules and matrix |
| Ryota FUKAI | Chondrite neodymium isotopic heterogeneity | |
| May 29 | Asobo N.E. ASAAH | Origin of Enriched Mantle-I-end-member (EM-I) in OVG magmatism |
| Tomohiro USUI | A partial melting study of an H-chondrite composition with application to the unique achondrite Graves Nunataks 06128 and 06129 | |
| June 5 | Wataru FUJISAKI | The plan for the doctor thesis: Deciphering paleo-oceanic environment based on Os and Mo isotopes from the Middle Triassic to the Early Jurassic |
| Saya KAGAMI | Development of highly precise analysis of Nd isotope and Sm/Nd ratios | |
| June 12 | Kunihiro MYOJO | Strontium isotope heterogeneity in CAIs from Allende |
| Ryota MORIWAKI | Lead isotopic composition of sulfides: Implications for the martian igneous process | |
| June 19 | Yuichiro NAGAI | Precise Molybdenum Isotope Analysis by N-TIMS: Evaluation of Oxygen Isotopic Composition During In-Run Measurement |
| Hisashi ASANUMA (Tokyo Tech) |
Subduction-related orogeny forming northwestWales | |
| June 26 | Wataru OKUI | Quantification of analytical blanks during the rock powdering system |
| Ryota FUKAI | Separation and observation of presolar SiC for the study of galactic chemical evolution | |
| July 3 | Wataru FUJISAKI | Redox changes in the Panthalassa superocean from the Middle Triassic to Early Jurassic: Insights from redox-sensitive elements in deep-sea sediments of Mino-Tanaba belt, SW Japan |
| Saya KAGAMI | Development of highly precise analysis of Sm and Nd concentrations and Nd isotope ratios | |
| July 10 | Yusuke FUKAMI | Development of Precise Pb Isotope Analysis of Zircon by Micro-drill Sampling and TIMS |
| July 17 | Syo HASEGAWA | [paper review] Stable-isotopic anomalies and the accretionary assemblage of the Earth and Mars: A subordinate role for carbonaceous chondrites (Warren, 2011) |
| Minato TOBITA | [paper review] Constraints on the U-Pb isotopic systematics of Mars inferred from a combined U-Pb,Rb-Sr, and Sm-Nd isotopic study of the Martian meteorite Zagami (Borg et al., 2005) |
Seminar Fall 2014
| date | name | subject |
|---|---|---|
| October 21 | Tetsuya YOKOYAMA | Nucleosynthetic Strontium Isotope Anomalies in Carbonaceous Chondrites: Results from Sequential Acid Leaching |
| November 4 | Asobo N.E. ASAAH | Doctral thesis summary |
| November 11 | Yuichiro NAGAI | Molybdenum isotope anomalies in ordinary chondrites |
| November 18 | Kunihiro MYOJO | Strontium isotope heterogeneity in CAIs from Allende: New samples, spinel-pyroxene rich inclusions |
| Ryota MORIWAKI | Lead isotopic systematics of olivine-phyric shergottite Tissint | |
| November 25 | Wataru OKUI | [paper review] A critical examination of the X-wind model for chondrule and calcium-rich, aluminum-rich inclusion formation and radionuclide production (Desch et al. 2010) |
| Ryota FUKAI | Ultra-high precision Nd isotopic analysis for ordinary chondrites | |
| December 2 | Saya KAGAMI | Determination of accurate Sm and Nd concentrations in spike solutions and development of mineral separation method |
| Hisashi ASANUMA (Tokyo Tech) |
Temporal and spatial relationships between schist units on Anglsey-Lleyn | |
| December 9 | Minato TOBITA | Pb purification method from rock samples with two stage column separation |
| Syo HASEGAWA | Sr isotope heterogeneity of ordinary chondrites and enstatite chondrites | |
| December 16 | Wataru FUJISAKI | Osmium isotope composition in the deep pelagic Panthalassa ocean during the Toarcian Oceanic Anoxic Event: Relationships between Karoo-Ferrar volcanism and climatic-biologic changes |
| Ryota MORIWAKI | Lead isotope measurements in thermal ionization mass spectrometry | |
| January 13 | Minato TOBITA | U-Th-Pb systematics of martian meteorite Zagami |
| Syo HASEGAWA | Sr isotope heterogeneity of ordinary chondrites and enstatite chondrites | |
| January 20 | Tomohiro USUI | Meteoritic evidence for a previously unrecognized hydrogen reservoir on Mars |
| Yusuke FUKAMI | Deveropment of precise Pb isotope analysis for small amount of samples using double spike TIMS | |
| January 27 | Kunihiro MYOJO | Strontium isotope heterogeneity in CAIs from Allende. Additional data from spinel-pyroxene rich inclusion. |
| Ryota FUKAI | High precision neodymium isotopic analysis using dynamic multicollection method | |
| February 3 | Wataru OKUI | Research regarding Allende chondrule precursor material |
| Saya KAGAMI | The development of mineral separation method for eucrite samples by using "selFrag." | |
| February 10 | Wataru FUJISAKI | Osmium isotope composition in the deep pelagic Panthalassa ocean during the Toarcian Oceanic Anoxic Event: Relationships between Karoo-Ferrar volcanism and climatic biologic changes |