Seminar Spring 2019
| date | name | subject |
|---|---|---|
| Apr 12th | Tetsuya YOKOYAMA | Origin of U-Th disequilibrium in subduction zone volcanic rocks |
| Apr 16th | Makiko K. HABA | Evolutionary history of Vesta based on the chronology of Vestan meteorites |
| May 10th | Motoi OKADA | Thermal history of Vesta based on the Rb-Sr chronology of howardites |
| May 10th | Yuki MASUDA | Analysis of nucleosynthetic Sr isotope anomalies in refractory inclusions from the Allende meteorites |
| May 21st | Yusuke MORIMITSU | Isotopic composition of Pb in lunar meteorites |
| May 21st | Minato TOBITA | Evaluation of acid leaching methods for Pb Pb chronology of NWA 7034, the oldest rock from Mars |
| May 24th | Tatsuya TAMURA | ˜_•¶Ð‰îFWillbold et al.(2017) Chemical Geology 449 253-268 Molybdenum isotope variations in magmatic rocks |
| May 24th | Ryo FUJITA (Ishikawa-lab) | |
| May 31st | Shun NAKANO (Ishikawa-lab) | |
| Jun 6th | Akira ISHIKAWA (Ishikawa-lab) | |
| Jun 11th | Natsuki NAKAMURA (Ishikawa-lab) |
Seminar Fall 2019
| date | name | subject |
|---|---|---|
| Oct 17th | Yuki MASUDA | Development of Laser Ablation with Filter (LAF) sampling method |
| Oct 31st | Minato TOBITA | Evaluating contributions of enriched source to depleted shergottites from the U-Pb isotopic systematics of Dhofar 019 |
| Nov 14th | Yusuke MORIMITSU | Lead isotopic composition ofa basaltic lunar meteorite NWA4734 |
| Nov 21st | Motoi OKADA | Quantitative Sr analysis of standard rock samples for Rb Sr dating of Eucrite |
| Nov 28th | Tatsuya TAMURA | _’Ó‡‰ÎŽR•¬o•¨‚ÌŽå—vŒ³‘fE”÷—ÊŒ³‘f•ªÍ |
| Jan 15th | Tetsuya YOKOYAMA | Multi-elemental chemical separation for the analysis of Hayabusa-2 returned samples |
| Jan 24th | Ikshu GAUTAM | Nd isotope measurements in Archean rock samples from India |
| Jan 31st | Makiko HABA | Evaluation of mesosiderite formation on Vesta by a giant impact based on impact simulation |